The SUMNER Material Lifts Eventer™ Series is specifically designed for the entertainment and theatrical industries. This specialized lift features sleek black anodized aluminum masts that visually fade into stage environments, while still delivering professional-grade lifting capabilities. With capacities ranging from 500 – 800 LB/ 227 – 363 kg and lift heights of 16 – 25 ft / 4.88 – 7.62 m, the Eventer™ is well-suited for handling speakers, lighting trusses, and other AV equipment.
The EVENTER™ is compact, quick to assemble, and features built-in leveling pads for added safety on uneven surfaces. With optional accessories like boom extensions and sound array bars, it is as versatile as it is reliable.
The Eventer™ Series is purpose-built for the entertainment and theatrical industries. It comes in models that lift up to 800 LB/ 363 kg and reach heights of 16 ft / 4.88 m, 20 m / 6.10 m, and 25 ft / 7.62 m. These lifts are finished in black to blend discreetly into stage environments. Forks are reversible to increase lifting height in tight backstage spaces. Leveling pads ensure stability on uneven surfaces. The telescoping masts are made of anodized aluminum for durability and minimal visibility. The lift is compact and easy to assemble or break down quickly. Available accessories include hook block kits and sound array bars for AV gear. Designed with input from staging professionals, it performs well for lighting, speakers, and truss setup. The EVENTER™ is a dependable lift for live production environments.
SPECIFICATIONS
• Supports 500 – 800 LB/ 227 – 363 kg
• Lift heights from 16 – 25 ft / 4.88 – 7.62 m
• Black anodized masts designed for stage invisibility
• Leveling pads ensure stability
• Compact and fast assembly for rapid deployment
• Reversible forks maximize reach
• Lightweight yet robust construction
• Ideal for AV, theatrical, and touring setups
• Compatible with sound and lighting accessories
• Offered in 3 sizes for tailored needs
Specifications |
EVENTERTM 16 | EVENTERTM 20 | EVENTERTM 25 |
| Height (stowed) | 78” (198.1 cm) | 78” (198.1 cm) | 78” (198.1 cm) |
| Length (stowed) | 30” (76.2 cm) | 27.5” (69.2 cm) | 27.5” (69.2 cm) |
| Width (stowed) | 24.5” (62.2 cm) | 23” (58.4 cm) | 23” (58.4 cm) |
| Length (operating) | 62” (157.5 cm) | 77.25” (196.2 cm) | 77.25” (196.2 cm) |
| Width (operating) | 67” (170.2 cm) | 75” (190.5 cm) | 75” (190.5 cm) |
| Height (forks up) | 16’ 11” (5.15 m) | 20’ 7.75” (6.2 m) | 25’ 2.75” (7.7 m) |
| Height (forks down) | 15’ 11” (4.85 m) | 18’ 8.5” (5.7 m) | 23’ 3.5” (7.1 m) |
| Height (boom) | 16’ 16” (5.03 m) | n/a | n/a |
| Ground clearance | 3.75” (9.5 cm) | 3.25” (8.3 cm) | 3.25” (8.3 cm) |
| Load height (min) | 5.75” (14.6 cm) | 8.5” (21.6 cm) | 8.5” (21.6 cm) |
| Load center (min) | 12” (30.5 cm) | 13” (33 cm) | 13” (33 cm) |
| Load capacity (at load center) | 500 lbs (225 kg) | 800 lbs (360 kg) | 650 lbs (300 kg) |
| Lift weight | 279 lbs (126.8 kg) | 469 lbs (215 kg) | 514 lbs (235 kg) |
| Fork width (min) | 19” (48.3 cm) | 16” (40.6 cm) | 16” (40.6 cm) |
| Fork width (max) | 19” (48.3 cm) | 25” (63.5 cm) | 25” (63.5 cm) |
| Fork length | 23.5” (59.7 cm) | 28” (71.1 cm) | 28” (71.1 cm) |
| Fork weight | 18 lbs (8.2 kg) | 41 lbs (19 kg) | 41 lbs (19 kg) |
| Boom weight | 14 lbs (6.4 kg) | n/a | n/a |
| Winch rotation | 8’ (24 cm) | 5.25’ (17 m) | 5.25’ (17 m) |
OPERATIONAL DIMENSIONS
| Model No. | Part No. | Description | Footprint | Lifting Height | Load Capacity |
| EV16 | 784760 | Eventer™ 16 ft | 62 x 67″ / 1,575 × 1,702 mm | 16 ft / 4.88 m | 500 lbs / 277 kg |
| EV20 | 783801 | Eventer™ 20 ft | 77.25″ x 75″ / 1,962 × 1,905 mm | 20 ft / 6.10 m | 800 lbs / 363 kg |
| EV25 | 783800 | Eventer™ 25 ft | 77.25″ x 75″ / 1,962 × 1,905 mm | 25 ft / 7.62 m | 650 lbs / 295 kg |
OPTIONAL EVENTER™ 16 FT ACCESSORIES |
|||||
| BOOM16 | 784880 | Eventer™ 16 ft Boom (fully extended) | n/a | n/a | n/a |
| HBK16 | 784915 | Eventer™ 16 ft Hook Block Kit | n/a | n/a | n/a |
| SAB16 | 784055 | Eventer™ 16 ft Sound Array Bar | n/a | n/a | n/a |
OPTIONAL EVENTER™ 20 FT AND 25 FT ACCESSORIES |
|||||
| HBK20 | 783766 | Eventer™ 20 ft & 25 ft Hook Block Kit | n/a | n/a | n/a |
| SAB20 | 784060 | Eventer™ 20 ft & 25 ft Sound Array Bar | n/a | n/a | n/a |
SHIPPING DIMENSIONS
| Model No. | Part No. | Description | Shipping Weight | Shipping Dimensions |
| EV16 | 784760 | Eventer™ 16 ft | 419 lbs / 190 kg | 40 x 48 x 85″ / 1,016 × 1,219 × 2,159 mm |
| EV20 | 783801 | Eventer™ 20 ft | 592 lbs / 368 kg | 48 x 40 x 85″ / 1,219 × 1,016 × 2,159 mm |
| EV25 | 783800 | Eventer™ 25 ft (2 units on a pallet) | 1,297 lbs / 588.2 kg | 58 x 48 x 80″ / 1,473 × 1,219 × 2,032 mm |
OPTIONAL EVENTER™ 16 FT ACCESSORIES |
||||
| HBK16 | 784915 | Eventer™ 16 ft Hook Block Kit | n/a | n/a |
| SAB16 | 784055 | Eventer™ 16 ft Sound Array Bar | n/a | n/a |
OPTIONAL EVENTER™ 20 FT AND 25 FT ACCESSORIES |
||||
| HBK20 | 783766 | Eventer™ 20 ft & 25 ft Hook Block Kit | n/a | n/a |
| SAB20 | 784060 | Eventer™ 20 ft & 25 ft Sound Array Bar | n/a | n/a |
Product Code: